CAREER HIGHLIGHTS

.385
Career Batting Avg
2.45
Career ERA
92
Strikeouts
18
Home Runs

PITCHING STATISTICS

SEASON GP GS W-L ERA IP H R ER BB SO WHIP
2024 12 11 8-2 2.15 65.0 48 18 15 16 78 0.98
2023 10 9 6-3 2.85 52.0 45 22 19 20 62 1.25
2022 8 7 5-2 3.20 42.0 38 18 15 15 48 1.26
CAREER 30 27 19-7 2.45 159.0 131 58 49 51 188 1.14

BATTING STATISTICS

SEASON GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2024 35 120 42 48 12 2 8 38 18 24 .400 .468 .658 1.126
2023 32 108 35 40 9 1 6 32 15 22 .370 .442 .602 1.044
2022 28 95 28 35 8 0 4 24 12 20 .368 .435 .547 .982
CAREER 95 323 105 123 29 3 18 94 45 66 .381 .452 .611 1.063

FIELDING STATISTICS

SEASON POSITION GP TC PO A E DP FLD%
2024 P/OF 35 85 72 10 3 2 .965
2023 P/OF 32 78 68 8 2 1 .974
2022 P/OF 28 65 56 7 2 1 .969
CAREER P/OF 95 228 196 25 7 4 .969

HONORS & AWARDS

2024

All-Conference First Team

Pitcher & Outfield

2024

Conference Tournament MVP

Outstanding Performance

2024

Team Captain

Leadership Award

2023

All-Conference Second Team

Pitcher

2023

Academic All-Conference

Student-Athlete Excellence

2022

All-Conference Honorable Mention

Rising Star